Ranking Events. Northern Ireland Open |
18-10-2026 |
| 11:00 | 1.41 Guodong Xiao | 2.68 Sam Craigie | | + 4 4 |
| | | |
| 11:00 | 1.45 Jiahui Si | 2.56 Xinbo Wang | | + 6 6 |
| | | |
| 14:00 | 2.15 Stephen Maguire | 1.64 Anthony McGill | | + 6 6 |
| | | |
| 14:00 | 1.85 Thepchaiya Un Nooh | 1.84 Aaron Hill | | + 6 6 |
| | | |
| 14:00 | 1.12 Jack Lisowski | 5.22 Jiahao Huang | | + 4 4 |
| | | |
| 16:00 | 1.15 Mark Selby | 4.74 Louis Heathcote | | + 4 4 |
| | | |
| 16:00 | 1.52 Hossein Vafaei | 2.37 Matthew Selt | | + 4 4 |
| | | |
| 16:00 | 1.25 Gary Wilson | 3.52 Mateusz Baranowski | | + 3 3 |
| | | |
| 20:00 | 1.4 Ali Carter | 2.72 Si Xu | | + 3 3 |
| | | |
| 20:00 | 1.32 Neil Robertson | 3.12 Ricky Walden | | + 3 3 |
| | | |
| 20:00 | 1.35 Joe O'Connor | 2.94 Matthew Stevens | | + 3 3 |
| | | |
| 22:00 | 1.29 Shaun Murphy | 3.3 Liam Davies | | + 3 3 |
| | | |
19-10-2026 |
| 11:00 | 1.28 Junxu Pang | 3.36 Alfred Burden | | + 3 3 |
| | | |
| 11:00 | 1.24 Chris Wakelin | 3.62 Jamie Jones | | + 3 3 |
| | | |
| 14:00 | 1.3 Barry Hawkins | 3.22 Daniel Wells | | + 4 4 |
| | | |
| 14:00 | 2.43 Peifan Lei | 1.49 Luca Brecel | | + 4 4 |
| | | |
| 16:00 | 1.12 Kyren Wilson | 5.26 Ben Mertens | | + 4 4 |
| | | |
| 16:00 | 1.17 David Gilbert | 4.38 Oliver Sykes | | + 4 4 |
| | | |
| 16:00 | 1.09 Ronnie O'Sullivan | 5.75 Cheung Ka Wai | | + 4 4 |
| | | |
| 20:00 | 1.36 Jak Jones | 2.9 Tom Ford | | + 4 4 |
| | | |
| 20:00 | 1.04 Judd Trump | 8 Martin O'Donnell | | + 5 5 |
| | | |
| 20:00 | 1.31 Stuart Bingham | 3.14 Pengcheng Yao | | + 4 4 |
| | | |
| 22:00 | 1.33 John Higgins | 3.02 Liam Highfield | | + 4 4 |
| | | |
| 22:00 | 1.26 Anda Zhang | 3.44 Liam Pullen | | + 4 4 |
| | | |
20-10-2026 |
| 11:00 | 1.24 Bingyu Chang | 3.56 Ryan Day | | + 3 3 |
| | | |
| 11:00 | 1.26 Mark Williams | 3.48 Robbie Williams | | + 4 4 |
| | | |
| 14:00 | 1.28 Yuelong Zhou | 3.3 Michael Holt | | + 4 4 |
| | | |
| 14:00 | 1.22 Mark Allen | 3.76 Jordan Brown | | + 3 3 |
| | | |
| 16:00 | 1.08 Xintong Zhao | 6.45 Gao Yang | | + 4 4 |
| | | |
| 16:00 | 1.38 Noppon Saengkham | 2.76 Thanawat Thirapongpaiboon | | + 2 2 |
| | | |